<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Patrick Harris Fan &#187; Voting</title>
	<atom:link href="http://nph-fan.com/tag/voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://nph-fan.com</link>
	<description>Your number one destination for everything Neil Patrick Harris</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:39:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vote in the Popsugar 100</title>
		<link>http://nph-fan.com/awards-nominations/vote-in-the-popsugar-100/</link>
		<comments>http://nph-fan.com/awards-nominations/vote-in-the-popsugar-100/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:00:09 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Awards & Nominations]]></category>
		<category><![CDATA[AfterElton]]></category>
		<category><![CDATA[PopSugar]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://nph-fan.com/?p=2098</guid>
		<description><![CDATA[The 2011 PopSugar 100 is up and running, and you can vote for Neil in a number of categories, including All-Time Favourite Stars and Favourite Celebrity Dads. The higher you rank him in these categories will determine where he places in the PopSugar 100, so get voting! As an incentive, when you vote you can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2Fvote-in-the-popsugar-100%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2Fvote-in-the-popsugar-100%2F&amp;source=nphfan&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://www.popsugar.com/">2011 PopSugar 100</a> is up and running, and you can vote for Neil in a number of categories, including <a href="http://www.popsugar.com/All-Time-Favorite-Stars-15919895">All-Time Favourite Stars</a> and <a href="http://www.popsugar.com/Favorite-Celebrity-Dads-15919843">Favourite Celebrity Dads</a>. </p>
<p>The higher you rank him in these categories will determine where he places in the PopSugar 100, so get voting! As an incentive, when you vote you can be entered for the chance to win one of four gorgeous luxury prizes — a Chanel bag, an Hermès Kelly bag, an Hermès CdC cuff bracelet, and a vintage Rolex watch!</p>
<p>And speaking of voting, you can vote now in this year&#8217;s <a href="http://www.afterelton.com/people/2011-hot-100-voting">AfterElton Hot 100</a> &#8211; and this year everybody can vote, not just gay/bi men! Voting is open until midnight Friday, May 13th.</p>
]]></content:encoded>
			<wfw:commentRss>http://nph-fan.com/awards-nominations/vote-in-the-popsugar-100/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>@ActuallyNPH wins Shorty Award</title>
		<link>http://nph-fan.com/awards-nominations/actuallynph-wins-shorty-award/</link>
		<comments>http://nph-fan.com/awards-nominations/actuallynph-wins-shorty-award/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:03:45 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Awards & Nominations]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Shorty Awards]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Update]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://nph-fan.com/?p=2055</guid>
		<description><![CDATA[A little delayed, but still news! Neil won the Shorty Award for the Actor category at Monday night&#8217;s ceremony, beating Nathan Fillion, Misha Collins and Ian Somerhalder amongst others. Though he wasn&#8217;t there to accept in person, he did send along this hilarious video: He also made it into Time Magazine&#8217;s list of the top [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2Factuallynph-wins-shorty-award%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2Factuallynph-wins-shorty-award%2F&amp;source=nphfan&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A little delayed, but still news!</p>
<p>Neil won the Shorty Award for the Actor category at Monday night&#8217;s ceremony, beating Nathan Fillion, Misha Collins and Ian Somerhalder amongst others. Though he wasn&#8217;t there to accept in person, he did send along this hilarious video:</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/c_uet6EAI70" frameborder="0" allowfullscreen></iframe></p>
<p>He also made it into <a href="http://www.time.com/time/specials/packages/article/0,28804,2058946_2060626,00.html">Time Magazine&#8217;s list</a> of the<a href="http://www.time.com/time/specials/packages/article/0,28804,2058946_2059109_2059105,00.html"> top 140 most influential Tweeters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nph-fan.com/awards-nominations/actuallynph-wins-shorty-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More voting opportunities!</title>
		<link>http://nph-fan.com/awards-nominations/more-voting-opportunities/</link>
		<comments>http://nph-fan.com/awards-nominations/more-voting-opportunities/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 15:40:43 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Awards & Nominations]]></category>
		<category><![CDATA[Movies: The Smurfs]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://nph-fan.com/?p=1948</guid>
		<description><![CDATA[iVillage have extended their voting period through February 21st, so keep your votes coming in for Neil in their &#8220;Gay Man We Wish Could Be Our Boyfriend&#8221; category. He&#8217;s currently leading in the category, with 44% of the votes, while Ricky Martin is second on 37%. Winners will be announced on February 22nd. The nominees [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2Fmore-voting-opportunities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2Fmore-voting-opportunities%2F&amp;source=nphfan&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.ivillage.com">iVillage</a> have extended their voting period through February 21st, so keep your votes coming in for Neil in their &#8220;<a href="http://www.ivillage.com/gay-man-we-wish-could-be-our-boyfriend/1-i-315107">Gay Man We Wish Could Be Our Boyfriend</a>&#8221; category. He&#8217;s currently leading in the category, with 44% of the votes, while Ricky Martin is second on 37%. Winners will be announced on February 22nd.</p>
<p>The nominees for the <a href="http://www.logotv.com/events/newnownext_awards/2011/">2011 Logo NewNowNext</a> awards have been announced. Now in its fourth year, this influential awards show will not look at  the year that passed, but will instead focus on what is up-and-coming in  popular culture in 2011 and beyond. <em>The Smurfs</em> has been nominated in the &#8220;<a href="http://www.logotv.com/events/newnownext_awards/2011/categories/next-must-see-movie/">Next Must-See Movie</a>&#8221; category. It&#8217;s a tough category, up against the final Harry Potter movie and X-Men: First Class amongst other things, so every vote helps! You can vote at the site, or on Twitter &#8211; every tweet including the hashtag #MOVIESmurfs counts as a vote, including retweets. Use #NNNAwards as the official hashtag for the ceremony.</p>
<p>Voting is open until Friday March 4th, and winners will be announced on the NewNowNext Awards on Monday, April 11th  at 10/9c on <a href="http://logo.to/TVChannel">Logo</a>. The Smurfs <a href="http://www.sonypictures.net/movies/thesmurfs/international/">is released</a> in the US and UK on August 3rd 2011.</p>
<p style="text-align: center;"><a href="http://www.logotv.com/events/newnownext_awards/2011/categories/next-must-see-movie/"><img class="aligncenter" src="http://webtools.logoonline.com/image/Smurfs468x60_MustSee_Movie.jpg" border="0" alt="Vote for The Smurfs for Next Must-See Movie!" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nph-fan.com/awards-nominations/more-voting-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iVillage awards update</title>
		<link>http://nph-fan.com/awards-nominations/ivillage-awards-update/</link>
		<comments>http://nph-fan.com/awards-nominations/ivillage-awards-update/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 20:52:01 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Awards & Nominations]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://nph-fan.com/?p=1938</guid>
		<description><![CDATA[Neil is nominated in the &#8216;Gay Man We Wish Could Be Our Boyfriend&#8216; category of the iVillage Entertainment Awards. He&#8217;s up against Ricky Martin, Jesse Tyler Ferguson and Nate Berkus, and as it stands he&#8217;s currently in second place to Ricky Martin. Voting is open until Feb 14th and winners will be announced on February [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2Fivillage-awards-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2Fivillage-awards-update%2F&amp;source=nphfan&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Neil is nominated in the &#8216;<a href="http://www.ivillage.com/gay-man-we-wish-could-be-our-boyfriend/1-i-315107">Gay Man We Wish Could Be Our Boyfriend</a>&#8216; category of the <a href="http://www.ivillage.com/entertainmentawards">iVillage Entertainment Awards</a>. He&#8217;s up against Ricky Martin, Jesse Tyler Ferguson and Nate Berkus, and as it stands he&#8217;s currently in second place to Ricky Martin. Voting is open until Feb 14th and winners will be announced on February 22nd!</p>
]]></content:encoded>
			<wfw:commentRss>http://nph-fan.com/awards-nominations/ivillage-awards-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil nominated in iVillage Awards</title>
		<link>http://nph-fan.com/awards-nominations/actuallynph-nominated-in-ivillage-awards/</link>
		<comments>http://nph-fan.com/awards-nominations/actuallynph-nominated-in-ivillage-awards/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 20:43:41 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Awards & Nominations]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://nph-fan.com/?p=1926</guid>
		<description><![CDATA[Voting for the second annual iVillage awards opens on Monday, and Neil is nominated for &#8216;Gay Man We Wish Could Be Our Boyfriend&#8217;! iVillage is the largest content-driven community for women on the web, owned by NBC Universal. You can vote from January 24th until February 14th. Winners will be announced on February 21st. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2Factuallynph-nominated-in-ivillage-awards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2Factuallynph-nominated-in-ivillage-awards%2F&amp;source=nphfan&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Voting for the second annual iVillage awards opens on Monday, and Neil is nominated for &#8216;Gay Man We Wish Could Be Our Boyfriend&#8217;! iVillage is the largest content-driven community for women on the web, owned by NBC Universal.</p>
<p>You can vote from January 24th until February 14th. Winners will be  announced on February 21st. The voting page itself won&#8217;t go up until Monday, but you can view a sneak peak video for some of the other categories <a href="http://www.ivillage.com/sneak-peak-ivillage-entertainment-awards/1-h-315754">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nph-fan.com/awards-nominations/actuallynph-nominated-in-ivillage-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil on Ellen, Shorty Awards voting</title>
		<link>http://nph-fan.com/news/neil-on-ellen-shorty-awards-voting/</link>
		<comments>http://nph-fan.com/news/neil-on-ellen-shorty-awards-voting/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 23:26:16 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Awards & Nominations]]></category>
		<category><![CDATA[Events: People's Choice Awards]]></category>
		<category><![CDATA[Shorty Awards]]></category>
		<category><![CDATA[TV: Ellen]]></category>
		<category><![CDATA[TV: Live with Regis & Kelly]]></category>
		<category><![CDATA[Video Update]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://nph-fan.com/?p=1919</guid>
		<description><![CDATA[Neil will be a guest the Ellen DeGeneres Show this coming Friday, January 14th. The show is syndicated so airs at different times and on different networks &#8211; you can check your local listings at the Ellen show site here. The 3rd Annual Shorty Awards are in full swing, and you can nominate pretty much [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnph-fan.com%2Fnews%2Fneil-on-ellen-shorty-awards-voting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnph-fan.com%2Fnews%2Fneil-on-ellen-shorty-awards-voting%2F&amp;source=nphfan&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Neil will be a guest the Ellen DeGeneres Show this coming Friday, January 14th. The show is syndicated so airs at different times and on different networks &#8211; you can check your local listings at the Ellen show site <a href="http://ellen.warnerbros.com/about/whenitson.php">here</a>.</p>
<p><a href="http://shortyawards.com/">The 3rd Annual Shorty Awards</a> are in full swing, and you can nominate pretty much anything/anyone that&#8217;s on Twitter. We would love it if you would take a moment to <a href="http://shortyawards.com/nphfan">nominate us</a>, <a href="http://shortyawards.com/actuallynph">Neil</a>, or <a href="http://shortyawards.com/trevorproject">The Trevor Project</a> for one of this year&#8217;s awards. </p>
<p>PopSugar talked to Neil on the blue carpet at the People&#8217;s Choice Awards, you can see their video <a href="http://rush.popsugar.tv/Video-Neil-Patrick-Harris-Talking-About-His-Twins-New-Years-Resolutions-2011-Peoples-Choice-Awards-13118014">here</a>, while the official People&#8217;s Choice Awards youtube has an interview with him <a href="http://www.youtube.com/watch?v=2bIE1h7wdKk">here</a> as well as his acceptance speech <a href="http://www.youtube.com/watch?v=wU7Q3Sf5D2U">here</a> if you hadn&#8217;t managed to see it yet. </p>
<p>If you were unable to watch Neil guest-hosting Live with Regis and Kelly on Friday, the host chat segment is online <a href="http://link.brightcove.com/services/player/bcpid1691028013?bctid=741969552001">here</a> &#8211; viewable internationally &#8211; along with a cute video in the &#8216;<a href="http://www.dadt.com/live/fashion-finder.html?bcpid=1119323720&#038;bclid=691870181001&#038;bctid=741969633001">Kelly&#8217;s Fashion Finder</a>&#8216; section.</p>
]]></content:encoded>
			<wfw:commentRss>http://nph-fan.com/news/neil-on-ellen-shorty-awards-voting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Neil Patrick Harris places 10th in TIME 100 Artists</title>
		<link>http://nph-fan.com/awards-nominations/actuallynph-places-10th-in-time-100-artists/</link>
		<comments>http://nph-fan.com/awards-nominations/actuallynph-places-10th-in-time-100-artists/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:54:07 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Awards & Nominations]]></category>
		<category><![CDATA[Joss Whedon]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://nph-fan.com/?p=1517</guid>
		<description><![CDATA[The final rankings have been released in this year&#8217;s TIME 100. Neil has been ranked as 2010&#8242;s 10th most influential artist, ahead of Elton John, Ricky Gervais, and Glee&#8217;s Lea Michele amongst others. You can see the full list here, and if you click on to Neil&#8217;s individual page, the blurb about him has been written by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2Factuallynph-places-10th-in-time-100-artists%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2Factuallynph-places-10th-in-time-100-artists%2F&amp;source=nphfan&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The final rankings have been released in this year&#8217;s TIME 100. Neil has been ranked as 2010&#8242;s 10th most influential artist, ahead of Elton John, Ricky Gervais, and Glee&#8217;s Lea Michele amongst others. You can see the full list <a href="http://www.time.com/time/specials/packages/article/0,28804,1984685_1984940_1985519,00.html">here</a>, and if you click on to <a href="http://tinyurl.com/nph-time2">Neil&#8217;s individual page</a>, the blurb about him has been written by none other than Joss Whedon, and is well worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://nph-fan.com/awards-nominations/actuallynph-places-10th-in-time-100-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PopSugar 100 Update and TV Roundup</title>
		<link>http://nph-fan.com/tv-appearances/popsugar-100-update-and-tv-roundup/</link>
		<comments>http://nph-fan.com/tv-appearances/popsugar-100-update-and-tv-roundup/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:18:58 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[TV Appearances]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[PopSugar]]></category>
		<category><![CDATA[TV: The View]]></category>
		<category><![CDATA[TV: Through A Dog's Eyes]]></category>
		<category><![CDATA[Voiceover & Narration]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://nph-fan.com/?p=1489</guid>
		<description><![CDATA[Neil has made it past the first round of the PopSugar 100, beating Russell Brand to win his place in round 2. He&#8217;s now up against Fergie from the Black Eyed Peas, so be sure to vote for him and make sure he makes it to round three! Voting for this round is open until [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnph-fan.com%2Ftv-appearances%2Fpopsugar-100-update-and-tv-roundup%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnph-fan.com%2Ftv-appearances%2Fpopsugar-100-update-and-tv-roundup%2F&amp;source=nphfan&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Neil has made it past the first round of the <a href="http://www.popsugar.com/2010-PopSugar-100-7944864">PopSugar 100</a>, beating Russell Brand to win his place in round 2. He&#8217;s now up against Fergie from the Black Eyed Peas, so be sure to <a href="http://www.popsugar.com/2010-PopSugar-100-7944864/775">vote for him</a> and make sure he makes it to round three! Voting for this round is open until Wednesday, April 21st.</p>
<p>As we first posted last month, Neil has narrated a documentary for PBS focussing on service dogs. &#8221;Through a Dog&#8217;s Eyes&#8221; will air next Wednesday on PBS, check your local listings for times.</p>
<p>To promote this, Neil will be appearing on both the CBS Early Show and The View next Monday, April 19th.</p>
]]></content:encoded>
			<wfw:commentRss>http://nph-fan.com/tv-appearances/popsugar-100-update-and-tv-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual PopSugar 100</title>
		<link>http://nph-fan.com/awards-nominations/4th-annual-popsugar-100/</link>
		<comments>http://nph-fan.com/awards-nominations/4th-annual-popsugar-100/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:27:04 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Awards & Nominations]]></category>
		<category><![CDATA[Dr Horrible's Sing-Along Blog]]></category>
		<category><![CDATA[PopSugar]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://nph-fan.com/?p=1468</guid>
		<description><![CDATA[PopSugar have launched this year&#8217;s PopSugar 100, and they&#8217;re using a tournament style bracket to narrow down the list all the way to #1. Neil&#8217;s pitted against Russell Brand in round one. Help to make sure he makes it to round two and possibly even win, by voting for him here! Voting also gives you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2F4th-annual-popsugar-100%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2F4th-annual-popsugar-100%2F&amp;source=nphfan&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>PopSugar have launched this year&#8217;s <a href="http://www.popsugar.com/2010-PopSugar-100-7944864">PopSugar 100</a>, and they&#8217;re using a tournament style bracket to narrow down the list  all the way to #1. Neil&#8217;s pitted against Russell Brand in round  one. Help to make sure he makes it to round two and possibly even  win, by voting for him <a href="http://www.popsugar.com/2010-PopSugar-100-7944864/728">here</a>!</p>
<p>Voting also gives you the chance to win a Chanel bag, so get voting! Round one is open until April 14th, so you&#8217;ve got just under two weeks to do your thing!</p>
<p>On an unrelated note, if you haven&#8217;t yet seen the 8-Bit Dr Horrible game spoof, check it out <a href="http://www.doctoroctoroc.com/8-bit-dr-horrible/watch.html">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://nph-fan.com/awards-nominations/4th-annual-popsugar-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Neil in Time 100 Poll</title>
		<link>http://nph-fan.com/awards-nominations/vote-for-actuallynph-in-time-100-poll/</link>
		<comments>http://nph-fan.com/awards-nominations/vote-for-actuallynph-in-time-100-poll/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:30:07 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Awards & Nominations]]></category>
		<category><![CDATA[Spiderman: Shattered Dimensions]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://nph-fan.com/?p=1458</guid>
		<description><![CDATA[Time Magazine&#8217;s annual Most Influential People of the year poll is now up on their website, and you can vote for Neil. To vote, move the slider above his photo all the way to 100. He&#8217;s currently ranked at #7, but has been as high as #4 &#8211; spread the word with this handy cutomized [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2Fvote-for-actuallynph-in-time-100-poll%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnph-fan.com%2Fawards-nominations%2Fvote-for-actuallynph-in-time-100-poll%2F&amp;source=nphfan&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Time Magazine&#8217;s annual Most Influential People of the year poll is now up on their website, and you can <a href="http://www.time.com/time/specials/packages/article/0,28804,1972075_1972078_1972085,00.html?cb3">vote for Neil</a>. To vote, move the slider above his photo all the way to 100. He&#8217;s <a href="http://www.time.com/time/specials/packages/article/0,28804,1972075_1976159,00.html">currently ranked</a> at #7, but has been as high as #4 &#8211; spread the word with this handy cutomized short URL (thanks Nicole!): <a href="http://tinyurl.com/nph-time">http://tinyurl.com/nph-time</a></p>
<p>Finally, it appears Neil will be voicing Spiderman in the upcoming &#8220;Shattered Dimensions&#8221; game. You can view the first trailer <a href="http://www.youtube.com/watch?v=KX1W710uA3Y">here</a>, and you can hear Neil very briefly around 45 seconds in.</p>
]]></content:encoded>
			<wfw:commentRss>http://nph-fan.com/awards-nominations/vote-for-actuallynph-in-time-100-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

